
January 29, 2025
Auto Insurance
How Does Driving History Affect Car Insurance Rates?
Your driving history directly impacts your car insurance premiums. Insurance companies consider driving records the most crucial factor when determining auto insurance rates.
In the United States, a driver with a clean record typically pays around $175 per month or $2,100 per year for full coverage car insurance. However, a single DUI conviction can increase rates by 85% to 92% or more, meaning you’ll end up paying between $3,885 to $4,032 which is nearly double the cost for a regular policyholder. Even a minor traffic ticket can raise insurance premiums by an average of 21%.
In this article, we'll discuss how violations like speeding tickets, accidents, and DUIs affect car insurance rates. We'll also cover how insurers use the driver’s license point system, review driving history, and set premiums. Plus, you'll learn how to check your driving record, how insurers access it, and ways good drivers can save money.
The Impact of Driving History on Your Car Insurance Premiums
A driver's record significantly influences auto insurance rates, as insurers assess risk based on past behavior. Drivers with a clean driving record typically pay the lowest premiums.
However, even one minor violation can lead to higher costs. A speeding ticket can increase rates by up to 21%, while a single at-fault accident raises premiums by about 43%. In North Carolina, a single speeding ticket can raise the insurance rate by 49%. On the other hand, In New York, drivers face a 6% increase after a speeding ticket as per Bankrate data.
The most severe impact comes from a DUI conviction, which can nearly double your car insurance premium. For example, the average annual full coverage cost for a driver with no violations is about $2,100 to $2,458, but after a DUI, rates can exceed $4,000 in many states. Typically, drivers face an 85% to 92% increase in car insurance costs after a DUI conviction, meaning you might have to pay over $1,900 more each year to maintain full coverage.
In North Carolina, auto insurance rates can increase by about 325% after a DUI conviction. With a clean record, full coverage costs $139 per month; after a DUI, it rises to $591 per month. In Texas, drivers face a 40% increase after a DUI.
Some insurers offer accident forgiveness which reduces penalties for first-time offenders. However, maintaining a clean record and avoiding violations is important to minimizing auto insurance premiums. Comparing rates from multiple insurance companies can also help mitigate costs after an infraction. In the following sections, we'll explore how much car insurance costs on average depending on the type of violation.
Car Insurance Rates by Driving History
Driving History | Average Monthly Costs | Average Annual Costs | Increase Above Clean Record |
Clean Record | $175 | $2,100 | 0% |
One Speeding Ticket | $211 | $2,532 | 21% |
Single At-Fault Accident | $250 | $3,003 | 43% |
DUI Conviction | $336 | $4,032 | 92% |
State-by-State Car Insurance Costs after a DUI Conviction
State | Monthly Cost | Annual Cost | DUI Increase |
Alabama | $311 | $3,732 | 60% |
Alaska | $219 | $2,628 | 55% |
Arizona | $350 | $4,200 | 61% |
Arkansas | $307 | $3,684 | 59% |
California | $477 | $5,724 | 184% |
Colorado | $429 | $5,148 | 78% |
Connecticut | $451 | $5,412 | 132% |
Delaware | $395 | $4,740 | 72% |
Florida | $430 | $5,160 | 58% |
Georgia | $368 | $4,416 | 101% |
Hawaii | $408 | $4,896 | 229% |
Idaho | $219 | $2,628 | 97% |
Illinois | $315 | $3,780 | 76% |
Indiana | $217 | $2,604 | 67% |
Iowa | $283 | $3,396 | 78% |
Kansas | $298 | $3,576 | 70% |
Kentucky | $357 | $4,284 | 80% |
Louisiana | $411 | $4,932 | 65% |
Maine | $197 | $2,364 | 91% |
Maryland | $306 | $3,672 | 80% |
Massachusetts | $252 | $3,024 | 74% |
Michigan | $631 | $7,572 | 140% |
Minnesota | $323 | $3,876 | 90% |
Mississippi | $321 | $3,852 | 96% |
Missouri | $270 | $3,240 | 59% |
Montana | $312 | $3,744 | 69% |
Nebraska | $281 | $3,372 | 75% |
Nevada | $481 | $5,772 | 68% |
New Hampshire | $170 | $2,040 | 59% |
New Jersey | $416 | $4,992 | 109% |
New Mexico | $262 | $3,144 | 54% |
New York | $357 | $4,284 | 88% |
North Carolina | $591 | $7,092 | 325% |
North Dakota | $273 | $3,276 | 73% |
Ohio | $175 | $2,100 | 52% |
Oklahoma | $300 | $3,600 | 50% |
Oregon | $325 | $3,900 | 76% |
Pennsylvania | $279 | $3,348 | 62% |
Rhode Island | $516 | $6,192 | 118% |
South Carolina | $259 | $3,108 | 72% |
South Dakota | $369 | $4,428 | 113% |
Tennessee | $237 | $2,844 | 51% |
Texas | $255 | $3,060 | 40% |
Utah | $325 | $3,900 | 72% |
Vermont | $226 | $2,712 | 111% |
Virginia | $259 | $3,108 | 85% |
Washington | $244 | $2,928 | 53% |
Washington, D.C. | $352 | $4,224 | 78% |
West Virginia | $260 | $3,120 | 74% |
Wisconsin | $216 | $2,592 | 60% |
Wyoming | $221 | $2,652 | 78% |
Source: ValuePenguin
Based on the table the following states have the most expensive car insurance after a DUI conviction:
- North Carolina (325% rate increase after DUI)
- Hawaii (229% rate increase after DUI)
- California (184% rate increase after DUI)
- Michigan (140% rate increase after DUI)
- Connecticut (132% rate increase after DUI)
On average, drivers with a DUI face a 92% increase (based on the table above) in their auto insurance rates. Also, drivers with a DUI are more likely to pay state fees and may be required to carry specialized insurance coverage. Depending on the state you live in, you might also need to file an SR-22 or FR-44, and your license might get suspended after a DUI conviction.
Learn More: How Much Does Car Insurance Go Up After an Accident?
State-by-State Car Insurance Costs After a Speeding Ticket and Accident
State | Original Full Coverage | Cost After Speeding Ticket | Rate Hike Ticket | Cost After Accident | Rate Hike Crash |
North Carolina | $139 | $192 | 38.13% | $244 | 75.54% |
California | $168 | $241 | 43.45% | $332 | 97.62% |
Hawaii | $124 | $146 | 17.74% | $172 | 38.71% |
New Jersey | $199 | $250 | 25.13% | $382 | 91.96% |
Connecticut | $194 | $235 | 21.13% | $316 | 62.89% |
Michigan | $263 | $332 | 26.24% | $359 | 36.50% |
South Dakota | $173 | $211 | 21.97% | $265 | 53.18% |
Vermont | $107 | $127 | 18.69% | $158 | 47.66% |
Rhode Island | $237 | $310 | 30.80% | $305 | 28.69% |
Minnesota | $170 | $215 | 26.47% | $272 | 60.00% |
Maine | $103 | $132 | 28.16% | $161 | 56.31% |
Mississippi | $164 | $200 | 21.95% | $251 | 53.05% |
Idaho | $111 | $132 | 18.92% | $169 | 52.25% |
Virginia | $140 | $173 | 23.57% | $223 | 59.29% |
Maryland | $170 | $213 | 25.29% | $273 | 60.59% |
Georgia | $183 | $214 | 16.94% | $269 | 47.00% |
Colorado | $241 | $310 | 28.63% | $376 | 56.02% |
Kentucky | $198 | $235 | 18.69% | $315 | 59.09% |
Massachusetts | $145 | $187 | 28.97% | $220 | 51.72% |
Illinois | $179 | $230 | 28.49% | $268 | 49.72% |
Oregon | $185 | $233 | 25.95% | $281 | 51.89% |
Texas | $182 | $221 | 21.43% | $337 | 85.16% |
Utah | $189 | $228 | 20.63% | $289 | 52.91% |
Nevada | $286 | $355 | 24.13% | $438 | 53.15% |
Wisconsin | $135 | $170 | 25.93% | $215 | 59.26% |
Nebraska | $161 | $190 | 17.07% | $242 | 50.31% |
Washington DC | $198 | $234 | 18.18% | $286 | 44.44% |
Iowa | $159 | $193 | 21.38% | $223 | 40.25% |
Montana | $185 | $232 | 25.41% | $268 | 44.86% |
Arizona | $218 | $290 | 33.03% | $314 | 43.58% |
South Carolina | $151 | $179 | 18.54% | $220 | 45.70% |
Arkansas | $193 | $247 | 27.98% | $286 | 48.19% |
Indiana | $130 | $154 | 18.46% | $193 | 48.46% |
North Dakota | $158 | $187 | 18.35% | $224 | 41.77% |
Delaware | $230 | $277 | 20.43% | $323 | 40.43% |
Kansas | $175 | $206 | 17.71% | $252 | 43.43% |
New York | $190 | $219 | 15.26% | $243 | 27.89% |
West Virginia | $149 | $171 | 14.77% | $211 | 41.61% |
New Hampshire | $107 | $129 | 20.56% | $161 | 50.47% |
Wyoming | $124 | $153 | 23.39% | $159 | 28.23% |
Louisiana | $249 | $306 | 22.89% | $350 | 40.56% |
Ohio | $115 | $147 | 27.83% | $168 | 46.09% |
Washington | $159 | $200 | 25.79% | $230 | 44.65% |
Florida | $272 | $322 | 18.38% | $396 | 45.59% |
Alabama | $194 | $231 | 19.07% | $275 | 41.75% |
Missouri | $170 | $195 | 14.71% | $249 | 46.47% |
New Mexico | $170 | $211 | 24.12% | $241 | 41.76% |
Tennessee | $157 | $191 | 21.66% | $221 | 40.76% |
Oklahoma | $200 | $241 | 20.50% | $284 | 42.00% |
Alaska | $141 | $169 | 19.86% | $193 | 36.88% |
Pennsylvania | $172 | $208 | 20.93% | $211 | 22.67% |
Source: ValuePenguin
Top 5 States with the Highest Car Insurance Rate Increases After a Traffic Ticket:
- California (43.45% increase compared to a driver with no traffic ticket)
- North Carolina (38.13% increase compared to a driver with no traffic ticket)
- Massachusetts (29% increase compared to a driver with no traffic ticket)
- Colorado (28.63% increase compared to a driver with no traffic ticket)
- Illinois (28.49% increase compared to a driver with no traffic ticket)
Top 5 States with the Highest Car Insurance Rate Increases After an Accident:
- California (97.62% rate increases after crash)
- New Jersey (91.96% rate increases after crash)
- Texas (85.16% rate increases after crash)
- North Carolina (75.54% rate increases after crash)
- Connecticut (62.89% rate increases after crash)
In short, the car insurance rate always increases each year to some extent. In 2025, regular car insurance prices are expected to go up by 7.5%. In circumstances like that it’s very important to maintain a clean driving record so that you don’t end up paying extra money. Regardless of which state you’re residing in, always give the highest priority to safe driving. Safe driving is the most effective strategy of all for keeping your car insurance rate under control.
How Does Your Driving Record Affect Car Insurance Premiums?
Auto insurance companies check your driving record. It’s the key factor in determining car insurance rates. Insurers consider it to assess risk. A clean record signals safe driving and lower chances of filing claims. On the other hand, records with serious accidents, or traffic violations like speeding tickets, or DUIs suggest higher risks. Insurers charge more to offset potential losses.
Driver’s license point system is a major factor in how your record affects car insurance rates. Many states assign points for traffic violations, with each type of infraction carrying a different value. Accumulating points marks you as a higher-risk driver. If you have too many points on your record, you’ll face higher car insurance premiums. Plus, your driver’s license might get suspended.
For example, in Virginia, speeding 1 to 9 miles over the limit adds 3 points to your record. Reckless driving, like failing to stop for a school bus, can add 6 points. In New York, points range from 1-11, depending on severity. Speeding 1 to 10 miles over the limit adds 3 points while texting while driving adds 5 points.
In Michigan, reckless driving, fleeing from police, DUI, or other serious offenses add 6 points. 4 points means you’ll get a warning from the Michigan Secretary of State (SOS), 8 points means another warning letter. If you accumulate 12 points, you’ll be asked to undergo driver reexamination which typically includes vision, knowledge, and road test. Failing the test could